Here in this article all the details related to Lahore to Bahawalpur train ticket price 2023 are available. Several trains run daily between Lahore and Bahawalpur. The names of these trains are Allama Iqbal Express, Awam Express, Farid Express, Karachi Express, Khyber Mail, Shalimar Express, Pak Business Express, Green Line, Shalimar Express, Akbar Express, Shah Hussain Express, Jafar Express, and Tezgam Express.
The Ministry of Railways of Pakistan supervises the operation of all the above mentioned trains. All these trains have economy class seats, as well as air conditioning in business, standard, lower and sleeper classes. Below is a list of ticket costs for each class of these trains.
Lahore to Bahawalpur train ticket price 2023
Train Name | Economy seat | The birth of the economy | AC Business | AC standard | AC sleeper |
Akbar Express | – | – | – | – | – |
Allama Iqbal Express | 1150/- | 1300/- | – | – | – |
Awam Express | 1150/- | 1300/- | – | 1900/- | – |
Fareed Express | 1150/- | 1300/- | – | 1790/- | – |
Green line | 1450/- | 1500/- | 3150/- | – | – |
Jaffar Express | 1200/- | 1350/- | 2550/- | 1900/- | 3900/- |
Karachi Express | 1700/- | 1250/- | 2550/- | 190/- | 3700/- |
Karakoram Express | 1300/- | 1350/- | 2750/- | 1950/- | – |
Khyber Mail | 1350/- | 1250/- | 2400/- | 1900/- | 3500/- |
Shah Hussain Expert | 1300/- | 1450/- | 2550/- | 1950/- | 4000/- |
Pak Business Express | 1500/- | 1250/- | 2550/- | 1900/- | 3700/- |
Shalimar Express | 1500/- | 1350/- | 2550/- | 1850/- | 4800/- |
Stall | 1600/- | 1450/- | 2550/- | 2200/- | 4700/- |
Post Comments: 15